Total Active Enquiry
20
↑ 12%
vs last month
Total Active Site Visit
13
↑ 8%
vs last month
Closure Percentage
0%
→ 0%
this month
Conversion Rate
0%
→ 0%
this month
Enquiry vs Site Visit
Monthly breakdown — Hover to explore
33
Total
Enquiry
This Month
20
Site Visit
This Month
13
0
Enquiry for the Month
0
Site Visit for Month
0%
Conversion %
Achievement vs Target
0%
Achievement
Target
₹45L
Achieved
₹0
Balance
₹45L
Deal Pipeline
Active leads in funnel
Priya Menon
3BHK · Site Visit Done
₹82L
Arjun Nair
2BHK · Negotiation
₹54L
Sunita Verma
Villa · Proposal Sent
₹1.2Cr
Rahul Das
Plot · Interested
₹38L
Meena Krishnan
2BHK · Booking Done
₹61L
Recent Activity
Today's updates
New enquiry — Karthik R.
3BHK interest, Coimbatore
10m ago
Site visit scheduled
Priya M. · Tomorrow 10AM
1h ago
Follow-up call done
Arjun N. · Positive response
2h ago
Document uploaded
Sunita V. · Aadhar verified
3h ago
Payment received
Meena K. · ₹5L token amt
5h ago
Hot Properties
Most viewed this month
| Property | Type | Price | Status |
|---|---|---|---|
| Prestige Oaks | 3BHK | ₹82L | HOT |
| Green Valley | Villa | ₹1.2Cr | WARM |
| Sunrise Apt | 2BHK | ₹54L | HOT |
| Palm Residency | Plot | ₹38L | COLD |
| Lotus Heights | 2BHK | ₹61L | CLOSED |
Total Enquiries
20
Hot Leads
8
Follow-up Pending
5
Converted
2
All Enquiries
| # | Customer | Property Type | Budget | Source | Date | Status |
|---|---|---|---|---|---|---|
| 001 | Karthik R. | 3BHK | ₹80L | Web | 02/05/26 | HOT |
| 002 | Priya M. | 3BHK | ₹85L | Referral | 01/05/26 | WARM |
| 003 | Arjun N. | 2BHK | ₹55L | Direct | 30/04/26 | HOT |
| 004 | Sunita V. | Villa | ₹1.2Cr | Agent | 29/04/26 | WARM |
| 005 | Rahul D. | Plot | ₹40L | Social | 28/04/26 | COLD |
Total Site Visits
13
Scheduled Today
3
Completed
9
Cancelled
1
Site Visit Schedule
| # | Customer | Property | Agent | Date/Time | Status |
|---|---|---|---|---|---|
| SV01 | Priya M. | Prestige Oaks | Ravi S. | 03/05 10AM | SCHEDULED |
| SV02 | Arjun N. | Sunrise Apt | Deepa K. | 02/05 2PM | DONE |
| SV03 | Sunita V. | Green Valley Villa | Ravi S. | 01/05 11AM | DONE |
| SV04 | Rahul D. | Palm Residency | Deepa K. | 30/04 3PM | CANCELLED |
Total Customers
48
New This Month
7
Premium Clients
12
Referrals
5
Customer Directory
| Name | Phone | Enquiries | Total Value | Status | |
|---|---|---|---|---|---|
| Priya Menon | +91 98765 43210 | priya@email.com | 3 | ₹82L | ACTIVE |
| Arjun Nair | +91 87654 32109 | arjun@email.com | 2 | ₹54L | WARM |
| Sunita Verma | +91 76543 21098 | sunita@email.com | 1 | ₹1.2Cr | VIP |
| Meena Krishnan | +91 65432 10987 | meena@email.com | 1 | ₹61L | BOOKED |
Total Properties
24
Available
18
Booked
4
Under Negotiation
2
Property Inventory
| Property | Type | Area (sqft) | Price | Location | Status |
|---|---|---|---|---|---|
| Prestige Oaks - A102 | 3BHK | 1450 | ₹82L | RS Puram | HOT |
| Green Valley Villa | Villa | 3200 | ₹1.2Cr | Saravanampatti | WARM |
| Sunrise Apt - B204 | 2BHK | 980 | ₹54L | Peelamedu | HOT |
| Palm Residency Plot | Plot | 2400 | ₹38L | Kovai Road | COLD |
| Lotus Heights C301 | 2BHK | 1100 | ₹61L | Singanallur | CLOSED |
Total Revenue
₹18.4L
↑ 24%
Collections
₹12L
Expenses
₹3.2L
Recent Transactions
Token — Meena K.
02 May 2026
+₹5L
Marketing Spend
01 May 2026
-₹45K
EMI Collection — Arjun
30 Apr 2026
+₹1.2L
Staff Salary
29 Apr 2026
-₹1.5L
Commission — Sunita V.
28 Apr 2026
+₹2.4L
Revenue Breakdown
65%
Collected
Token Amounts₹8L
Commission₹4L
EMI Collections₹6.4L
Payment Vouchers
| Voucher # | Customer | Property | Amount | Mode | Date | Status |
|---|---|---|---|---|---|---|
| PV-2026-001 | Meena K. | Lotus Heights | ₹5,00,000 | NEFT | 02/05/26 | CLEARED |
| PV-2026-002 | Arjun N. | Sunrise Apt | ₹1,20,000 | UPI | 01/05/26 | CLEARED |
| PV-2026-003 | Sunita V. | Green Valley | ₹10,00,000 | Cheque | 28/04/26 | PENDING |
Active Projects
4
On Schedule
3
Delayed
1
Units Remaining
42
Project Status
| Project | Location | Units | Sold | Completion | Status |
|---|---|---|---|---|---|
| Prestige Oaks | RS Puram | 48 | 12 | Dec 2026 | ON TRACK |
| Green Valley Villas | Saravanampatti | 20 | 8 | Mar 2027 | DELAYED |
| Sunrise Apartments | Peelamedu | 60 | 35 | Jun 2026 | ON TRACK |
| Palm Residency | Kovai Road | 30 | 18 | Sep 2026 | ON TRACK |
Open Tickets
3
In Progress
5
Resolved
42
Avg Rating
4.6
Support Tickets
| # | Customer | Issue | Priority | Assigned To | Status |
|---|---|---|---|---|---|
| TK-001 | Priya M. | Document not received | HIGH | Deepa K. | OPEN |
| TK-002 | Rahul D. | Price clarification | MED | Ravi S. | IN PROGRESS |
| TK-003 | Meena K. | Receipt not sent | LOW | Admin | RESOLVED |
Monthly Enquiries
20
Conversion Rate
10%
Revenue This Month
₹18.4L
Top Channel
Referral
Enquiry Sources
Web 43%
Referral 28%
Social 20%
Direct 9%
Top Performing Agents
RS
Ravi Sharma
12 enquiries · 3 closed
₹8.4L
DK
Deepa Kumar
8 enquiries · 2 closed
₹6.1L
MP
Muthu Pandi
5 enquiries · 1 closed
₹3.9L
My Calendar — May 2026
Upcoming Events
Site Visit — Priya M.
Prestige Oaks · 10:00 AM
03 May
Follow-up Call — Arjun N.
Regarding 2BHK offer
04 May
Booking — Sunita V.
Agreement signing, Green Valley
06 May
Team Review Meeting
Monthly target review
10 May
Deal Pipeline
🔵 New (4)
Karthik R.
3BHK · ₹80L
Vijay T.
Plot · ₹25L
🟡 Site Visit (3)
Priya M.
3BHK · ₹82L
Arjun N.
2BHK · ₹54L
🟠 Negotiation (2)
Sunita V.
Villa · ₹1.2Cr
🟣 Proposal (2)
Rahul D.
Plot · ₹38L
🟢 Booked (1)
Meena K.
2BHK · ₹61L